<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Insights, Ramblings from within the Walls of Denver Interactive Agency, Imulus</title>
	<link>http://imulus.com/blog</link>
	<description>Ramblings, Random Thoughts and Coding Goodness</description>
	<lastBuildDate>Wed, 27 Jan 2010 17:39:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Who is Imulus?  Interview with Aida Zilic: Graphic Designer</title>
		<description>1. Give us a bit of background on who you are, and what you do at Imulus.
Hello world! I am the Graphic Designer at Imulus. I get to create all day long, drink coffee, speak with my Bosnian accent, and sometimes play Halo. You should hear my non-sense jokes...yet everyone ...</description>
		<link>http://imulus.com/blog/bruce/design/who-is-imulus-interview-with-aida-zilic-graphic-designer/</link>
			</item>
	<item>
		<title>Are Card Sorts the Answer in Information Architecture?</title>
		<description>Card sorting is a user-centered design method for defining the information architecture of a Web site. It is a method used by IA professionals and Web designers everywhere. The basics involve bringing in a small group of target users of the site and giving them index cards with the names ...</description>
		<link>http://imulus.com/blog/scott/opinion/are-card-sorts-the-answer-in-information-architecture/</link>
			</item>
	<item>
		<title>Who is Imulus?  Interview with Scott Hooten: Creative Director</title>
		<description>Give us a brief introduction to what you do here at Imulus, and maybe why you are fondly referred to as ‘The crusher of hopes and dreams’
I am one of the owners and the Creative Director. I work with clients to solve their design, branding, marketing, and interface problems in ...</description>
		<link>http://imulus.com/blog/mario/design/who-is-imulus-interview-with-scott-hooten-creative-director/</link>
			</item>
	<item>
		<title>The Success Snowball</title>
		<description>Since November we've had well over 400 users interested in the Stacks beta program. Imulus isn't exactly a well-known interactive agency, yet we've been able to generate a good amount of interest in little time and with little effort. The interest in Stacks is primarily generated from our success with ...</description>
		<link>http://imulus.com/blog/george/entrepreneur/the-success-snowball/</link>
			</item>
	<item>
		<title>Using Microsoft&#8217;s Web Deployment Tool to automate backups</title>
		<description>Recently here at Imulus we had a production server go down, meaning all of our clients’ websites on that box were unreachable.  Thankfully, we had the proper precautions taken and backups were restored in hours.  Yet it was a very stressful time for all of us and it led me ...</description>
		<link>http://imulus.com/blog/mario/software/using-microsofts-web-deployment-tool-to-automate-backups/</link>
			</item>
	<item>
		<title>Simply Wonderful: A Review of Simply Audiobooks&#8217;s &#8220;Rental Program&#8221;</title>
		<description>Keep in mind, I am NOT reviewing any of Simply Audiobooks's MP3 services. I prefer my CDs because I am archaic like that. 

Simply Audiobooks is a service designed for people who enjoy books differently than your typical bookworm. They send books-on-CD to your mailbox, and once you're done listening ...</description>
		<link>http://imulus.com/blog/kathryn/opinion/simply-wonderful-a-review-of-simply-audiobookss-rental-program/</link>
			</item>
	<item>
		<title>Pandora in a standalone app with global shortcut keys</title>
		<description>I just recently got back into the magic of Pandora, an awesome way to find new music and share music mixes with friends. 

However, after a few hours of use I remembered what kept from making it my main jukebox player in the beginning. The answer is simple, it's hard ...</description>
		<link>http://imulus.com/blog/bruce/software/giving-pandora-shortcut-hotkeys/</link>
			</item>
	<item>
		<title>Google Analytics vs WebTrends</title>
		<description>First off, I’m surprised that there hasn’t been more said about the comparisons between Google Analytics and WebTrends. When Google acquired Urchin back in 2005 and suggested they would be giving the tool away for free, I thought WebTrends would last no more then another 2 years. But I’ve been ...</description>
		<link>http://imulus.com/blog/george/google/google-analytics-vs-webtrends/</link>
			</item>
	<item>
		<title>Crowdsourcing and the Death of an Industry</title>
		<description>Work on Spec has long been a very dirty word in the design industry. The AIGA's stance on this issue is very established. But recently a number of big agencies such as Crispin, Porter + Bogusky and a new agency created by two former CP+B executives, Victors & Spoils, have ...</description>
		<link>http://imulus.com/blog/scott/opinion/crowdsourcing-and-the-death-of-an-industry/</link>
			</item>
	<item>
		<title>Visitors, Pageviews, Bounce Rate, Time on Site by Itself is Useless</title>
		<description>These are not valid metrics of the health of a website. These are numbers that executives like to hang their hats on, and they are shortcuts to thinking and in-depth analysis. I love metrics, no doubt, but it’s time to start telling stories of user-interaction. Hard numbers lack context; and ...</description>
		<link>http://imulus.com/blog/george/google/visitors-pageviews-bounce-rate-time-on-site-by-itself-is-useless/</link>
			</item>
</channel>
</rss>
